Materi perkuliahan 13 (C31040319 – Keamanan Sistem Komputer)
Semester : 3 (2020/2021)
Jurusan : Teknik Informatika
Mata Kuliah : C31040319 – Keamanan Sistem Komputer
Dosen : Desi Rose Hertina, S.T., M.Kom
NIM : 201931003
Nama : Muh. Al Asri
Asal Daerah : Gowa, Sulawesi Selatan
Pembahasan :
VIGNERE CIPHER
Teknik Vigenere cipher merupakan jenis cipher abjad majemuk yang paling sederhana. Vigenere cipher menerapkan metode substitusi poli alfabetik dan termasuk ke dalam kategori kunci simetris dimana kunci yang digunakan untuk proses enkripsi adalah sama dengan kunci yang digunakan untuk proses dekripsi.
Pesan : SUMPAH PEMUDA
Kunci : KEJUJURAN
Tabel Acuan
pesan | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B |
C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C |
D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D |
E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E |
F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F |
G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G |
H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J |
K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K |
L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L |
M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X |
Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
kunci |
Penjelasan :
Pesan (Baris) | S | U | M | P | A | H | P | E | M | U | D | A |
Kunci (Kolom) | K | E | J | U | J | U | R | A | N | K | E | J |
Enskripsi (baris,kolom) | (S,K) = C | (U,E) = Y | (M,J) = V | (P,U) = J | (A,J) = J | (H,U) = B | (P,R) = G | (E,A) = E | (M,N) = Z | (U,K) = E | (D,E) = H | (A,J) = J |
Enskripsi Tahapan | Tempatkan HURUF PESAN pada ruang BARIS, kemudian cari HURUF KUNCI pada ruang KOLOM, sehingga titik temu (ISI) antara BARIS dan KOLOM dari setiap huruf adalah chipper text | |||||||||||
ChiperText | CYVJJB GEZEHJ | |||||||||||
Deskripsi (Chipper, kunci) | S | U | M | P | A | H | P | E | M | U | D | A |
Deskripsi tahapan | Berdasarkan HURUF chipper text yang berada di titik ISI table acuan carilah HURUF KUNCI pada bagian KOLOM sejajar, sehingga HURUF PESAN dapat ditemukan pada bagian BARIS sejajar | |||||||||||
Plain text | SUMPAH PEMUDA |
Comments
Post a Comment